Weight input
Unit converter
Weight Converter
Convert micrograms, milligrams, grams, kilograms, metric tons, ounces, pounds, stones, and tons instantly. Includes stones and pounds output, formulas, and practical reference values.
Weight conversion formulas
| Conversion | Formula |
|---|---|
| Kilograms to pounds | lb = kg x 2.2046226218 |
| Pounds to kilograms | kg = lb x 0.45359237 |
| Grams to ounces | oz = g / 28.349523125 |
| Ounces to grams | g = oz x 28.349523125 |
| Pounds to ounces | oz = lb x 16 |
| Stones to pounds | lb = st x 14 |
Weight and mass reference table
| Unit | Kilogram value | Common use |
|---|---|---|
| 1 microgram | 0.000000001 kg | Medicine, lab measurements |
| 1 gram | 0.001 kg | Food, small packages |
| 1 kilogram | 1 kg | Body weight, grocery weight |
| 1 ounce | 0.028349523125 kg | Cooking, parcels |
| 1 pound | 0.45359237 kg | Body weight, shipping |
| 1 stone | 6.35029318 kg | Body weight in the UK/Ireland |
| 1 US ton | 907.18474 kg | Heavy loads |
Weight vs mass
Everyday scales usually report mass units such as kilograms or pounds, even though weight is technically a force. For normal Earth-surface use, weight converter pages commonly use weight and mass unit names together.
Popular weight conversions
FAQ
How many pounds are in a kilogram?
One kilogram equals about 2.2046226218 pounds.
How many grams are in a pound?
One pound equals 453.59237 grams.
How many pounds are in a stone?
One stone equals exactly 14 pounds.