Input list
Paste lines to clean
Ready.
Text utility
Clean text lists by removing duplicate lines, extracting repeated rows, trimming whitespace, ignoring case, removing blanks, and sorting output locally in your browser.
Input list
Ready.
Line stats
| Line | Count | First row |
|---|
| Mode | What it returns | Best for |
|---|---|---|
| Keep first unique lines | One copy of each line, preserving the first occurrence | Cleaning email lists, keywords, IDs |
| Show duplicate lines only | One row for each value that appears more than once | Finding repeated records |
| Show removed duplicate occurrences | The extra repeated rows that were removed | Auditing what changed |
| Show line counts | Each unique line with its occurrence count | Quick frequency analysis |
The default unique mode keeps the first occurrence and removes later duplicates.
Yes. Keep the remove blank lines option enabled to omit empty rows from the output.
Yes. Choose A to Z or Z to A in the sort output control.